<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunger Matters &#187; child hunger</title>
	<atom:link href="http://blog.2harvest.org/tag/child-hunger/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.2harvest.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Children struggle with hunger in every county in America</title>
		<link>http://blog.2harvest.org/childhunger/</link>
		<comments>http://blog.2harvest.org/childhunger/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 20:59:31 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[child hunger]]></category>
		<category><![CDATA[feeding america]]></category>

		<guid isPermaLink="false">http://blog.2harvest.org/?p=965</guid>
		<description><![CDATA[Today, Feeding America released the Map the Meal Gap: Child Food Insecurity 2011 study which provides a detailed look into the number of children in America that are under the age of 18 that go hungry every year. The study reveals that there are children struggling with hunger in every county in America. Nationally, while [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Child Hunger" src="http://blog.2harvest.org/wp-content/uploads/2011/child.jpg" alt="Child Hunger" width="336" height="199" />Today, Feeding America released the Map the Meal Gap: Child Food Insecurity 2011 study which provides a detailed look into the number of children in America that are under the age of 18 that go hungry every year.</p>
<p>The study reveals that there are children struggling with hunger in every county in America. Nationally, while one in six Americans overall don’t have proper access to the food they need, the rate for children is much higher: nearly one in four children are at risk of hunger.</p>
<p>It also provides information on Second Harvest Heartland’s service area in which it found that there are more than 200,000 children under the age of 18 that are currently struggling with hunger.</p>
<p>Child hunger is simply unacceptable. The new information gained from this study will help us develop even more ways to improve our child hunger programs like the <a href="http://www.2harvest.org/site/PageServer?pagename=progserv_sfsp">Summer Food Service Program</a> which provides meals to children who may otherwise go hungry during the summer or the <a href="http://www.2harvest.org/site/PageServer?pagename=progserv_csfp">Commodity Supplemental Food Program</a>, which provides a box of nutritious food each month through the Mothers and Children Program (MAC).</p>
<p>For more details on this study check out the entire <a href="http://feedingamerica.org/hunger-in-america/hunger-studies/map-the-meal-gap.aspx">interactive map here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.2harvest.org/childhunger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Your Lunch with kids in need</title>
		<link>http://blog.2harvest.org/share-your-lunch-2011/</link>
		<comments>http://blog.2harvest.org/share-your-lunch-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:33:35 +0000</pubDate>
		<dc:creator>Lindsi</dc:creator>
				<category><![CDATA[Donate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[child hunger]]></category>
		<category><![CDATA[share your lunch]]></category>

		<guid isPermaLink="false">http://blog.2harvest.org/?p=909</guid>
		<description><![CDATA[1 in 8 Minnesota children is at risk of hunger. And this summer, 80% of the kids who receive nutrition assistance during the school year won&#8217;t access the meals they need to stay strong and healthy. But there&#8217;s something you can do. Start a Share Your Lunch Drive today! Create a fundraising page in minutes, [...]]]></description>
			<content:encoded><![CDATA[<p>1 in 8 Minnesota children is at risk of hunger. And this summer, 80% of the kids who receive nutrition assistance during the school year won&#8217;t access the meals they need to stay strong and healthy. But there&#8217;s something you can do.</p>
<p>Start a <a href="http://www.2harvest.org/site/PageServer?pagename=howhelp_shareyourlunch">Share Your Lunch</a> Drive today! Create a fundraising page in minutes, and we&#8217;ll mail you a kit to help run your drive at your workplace, school or even around the neighborhood. Anyone can do it.</p>
<p>Every $10 you raise provides more than a meal a day for a month for a child or family in need this summer. You can make a huge impact!</p>
<p><a href="http://www.2harvest.org/site/PageServer?pagename=howhelp_shareyourlunch">Start your drive now. </a></p>
<p><a href="http://www.2harvest.org/site/PageServer?pagename=howhelp_shareyourlunch"><img class="alignnone" title="Share Your Lunch" src="http://www.2harvest.org/images/content/pagebuilder/syl-webad2.jpg" alt="Share Your Lunch" width="500" height="540" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.2harvest.org/share-your-lunch-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Eat Free this summer- new tools to find free meals for kids ages 1-18</title>
		<link>http://blog.2harvest.org/kids-eat-free-and-summer-lunch-map/</link>
		<comments>http://blog.2harvest.org/kids-eat-free-and-summer-lunch-map/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:54:11 +0000</pubDate>
		<dc:creator>Lindsi</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Give Help]]></category>
		<category><![CDATA[child hunger]]></category>
		<category><![CDATA[kids eat free]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[sfsp]]></category>
		<category><![CDATA[summer food service program]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://blog.2harvest.org/?p=578</guid>
		<description><![CDATA[During the school year, approximately 290,000 Minnesota children receive free or reduced-price meals through the National School Lunch and School Breakfast programs. However, when the school year ends for the summer, only about 20% of these kids continue to receive these low-cost or free nutritious meals. That means that for nearly three months out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2harvest.org/site/PageServer?pagename=progserv_sfsp"><img title="Kids Eat Free" src="http://www.2harvest.org/images/content/pagebuilder/12611.jpg" alt="Kids Eat Free" width="400" align="right" /></a>During the school year, approximately 290,000 Minnesota children receive free or reduced-price meals through the National School Lunch and School Breakfast programs. However, when the school year ends for the summer, only about 20% of these kids continue to receive these low-cost or free nutritious meals.  That means that for nearly three months out of every year, more than 232,000 children in Minnesota aren&#8217;t getting the nourishment they need.</p>
<p>To fill the nutritional gap facing these children during the summer months, Second Harvest Heartland has teamed up with the Minnesota Vikings and Target to work with the Minnesota Department of Education to help facilitate the <a href="http://www.2harvest.org/site/PageServer?pagename=progserv_sfsp">Summer Food Service Program (SFSP)</a> in Minnesota and help bring more meals to more kids this summer.</p>
<p><strong>Do you know a family who could use a little extra help with food this summer?</strong></p>
<p>Check out the <a href="http://summerlunchmap.2harvest.org/">Summer Lunch Map</a>, an easy-to-use tool for finding free food for kids across the state this summer. Families can also call 2-1-1 from a landline or text 612-516-FOOD for locations.</p>
<p><strong>Want to help?</strong></p>
<p><a href="http://www.2harvest.org/site/Donation2?3540.donation=form1&amp;df_id=3540">Click here to make a gift.</a> Together, we can ensure healthy, plentiful meals for Minnesota kids who need them to grow and thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.2harvest.org/kids-eat-free-and-summer-lunch-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 kids meet Vikings players while learning about healthy eating</title>
		<link>http://blog.2harvest.org/vikings-training-camp-sfsp/</link>
		<comments>http://blog.2harvest.org/vikings-training-camp-sfsp/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 14:40:42 +0000</pubDate>
		<dc:creator>Lindsi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adrian peterson]]></category>
		<category><![CDATA[child hunger]]></category>
		<category><![CDATA[child nutrition]]></category>
		<category><![CDATA[mankato]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[ray edwards]]></category>
		<category><![CDATA[summer food]]></category>

		<guid isPermaLink="false">http://blog.2harvest.org/?p=342</guid>
		<description><![CDATA[The Vikings Children’s Fund Summer Lunch Program hosted 50 young fans for a healthy lunch and a VIP view of training camp yesterday, as part of the Fund’s commitment to building participation in the USDA’s Summer Food Service Program across Minnesota. Vikings players, including running back Adrian Peterson and defensive end Ray Edwards, were on [...]]]></description>
			<content:encoded><![CDATA[<p>The Vikings Children’s Fund Summer Lunch Program hosted 50 young fans for a healthy lunch and a VIP view of training camp yesterday, as part of the Fund’s commitment to building participation in the USDA’s Summer Food Service Program across Minnesota.</p>
<p>Vikings players, including running back Adrian Peterson and defensive end Ray Edwards, were on site encouraging kids to continue healthy eating habits over the summer. Youth from Mankato’s three Salvation Army-sponsored feeding sites attended, in celebration of the Vikings organization’s effort to provide an additional 200,000 meals to Minnesota children this summer.</p>
<blockquote><p>&#8220;Sofia Shibly, 9, eats at least one lunch a week, courtesy of the Salvation Army&#8217;s mobile unit in her Mankato neighborhood. She said meals have included mashed potatoes and gravy, corn dogs and pizza. But a program administrator quickly chimed in that healthier foods are a key part of the meals.</p>
<p>But Shibly said today was the best meal of all since it was at the Vikings training camp.</p>
<p>&#8216;I had a lot of fun,&#8217; she said.&#8221;<br />
(<a href="http://www.twincities.com/vikings/ci_13039423?nclick_check=1">via Pioneer Press</a>)</p></blockquote>
<p><span style="font-size: 9px">Pictured below: Young Vikings fans with Adrian Peterson and Ray Edwards of the Vikings, Joan Wadkins of Second Harvest Heartland</span><br />
<img title="Adrian Peterson and Ray Edwards of the Vikings - with kids" src="http://blog.2harvest.org/wp-content/uploads/2009/08/group-photo-with-adrian-peterson1.jpg" alt="Adrian Peterson and Ray Edwards of the Vikings - with kids" width="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.2harvest.org/vikings-training-camp-sfsp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Summer Feeding Partnership will help provide 200,000 meals!</title>
		<link>http://blog.2harvest.org/new-summer-feeding-partnership/</link>
		<comments>http://blog.2harvest.org/new-summer-feeding-partnership/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:01:36 +0000</pubDate>
		<dc:creator>Lindsi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[child hunger]]></category>
		<category><![CDATA[hunger solutions]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[sfsp]]></category>
		<category><![CDATA[summer feeding]]></category>

		<guid isPermaLink="false">http://blog.2harvest.org/?p=248</guid>
		<description><![CDATA[We&#8217;re excited to announce a first-time partnership with the Minnesota Vikings and Hunger Solutions which will help provide an additional 200,000 meals to be distributed in Minnesota through the existing Summer Feeding program for children in our community! The Minnesota Vikings have donated a generous $92,000 to this effort, which will help expand the existing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://missingmeals.org/wp-content/uploads/2009/05/vikes_sfsp.gif" align="right" width="300" height="199" /><br />
We&#8217;re excited to announce a first-time partnership with the Minnesota Vikings and Hunger Solutions which will help provide an additional 200,000 meals to be distributed in Minnesota through the existing Summer Feeding program for children in our community!</p>
<p>The Minnesota Vikings have donated a generous $92,000 to this effort, which will help expand the existing USDA-sponsored program. “The Vikings Children’s Fund aims to positively impact the well-being of our children and help provide them with the means to be healthy, strong and vibrant members of our community as they grow,” said Steve LaCroix, vice president of sales and marketing, chief marketing officer with the Minnesota Vikings. “Proper nutrition will always be essential to a child’s well-being, which is why the Vikings are honored to participate in this program with Hunger Solutions Minnesota and Second Harvest Heartland.”</p>
<p>During the schoolyear, 270,000 children in Minnesota depend on free and reduced-cost school lunches &#8211; but only 20% of those children receive the same subsidized meals during the summer.</p>
<p>Together, we can help increase participation in the program and provide more meals to hungry children in our community. Visit <a href="http://missingmeals.org/summer-feeding/">www.missingmeals.org</a> to learn more about this exciting new initiative, or visit <a href="http://www.hungersolutions.org/vikings-childrens-fund-summer-lunch-program">www.hungersolutions.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.2harvest.org/new-summer-feeding-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

