<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunger Matters &#187; sfsp</title>
	<atom:link href="http://blog.2harvest.org/tag/sfsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.2harvest.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Kids Eat Free this summer- new tools to find free meals for kids ages 1-18</title>
		<link>http://blog.2harvest.org/kids-eat-free-and-summer-lunch-map/</link>
		<comments>http://blog.2harvest.org/kids-eat-free-and-summer-lunch-map/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:54:11 +0000</pubDate>
		<dc:creator>Lindsi</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Give Help]]></category>
		<category><![CDATA[child hunger]]></category>
		<category><![CDATA[kids eat free]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[sfsp]]></category>
		<category><![CDATA[summer food service program]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://blog.2harvest.org/?p=578</guid>
		<description><![CDATA[During the school year, approximately 290,000 Minnesota children receive free or reduced-price meals through the National School Lunch and School Breakfast programs. However, when the school year ends for the summer, only about 20% of these kids continue to receive these low-cost or free nutritious meals. That means that for nearly three months out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.2harvest.org/site/PageServer?pagename=progserv_sfsp"><img title="Kids Eat Free" src="http://www.2harvest.org/images/content/pagebuilder/12611.jpg" alt="Kids Eat Free" width="400" align="right" /></a>During the school year, approximately 290,000 Minnesota children receive free or reduced-price meals through the National School Lunch and School Breakfast programs. However, when the school year ends for the summer, only about 20% of these kids continue to receive these low-cost or free nutritious meals.  That means that for nearly three months out of every year, more than 232,000 children in Minnesota aren&#8217;t getting the nourishment they need.</p>
<p>To fill the nutritional gap facing these children during the summer months, Second Harvest Heartland has teamed up with the Minnesota Vikings and Target to work with the Minnesota Department of Education to help facilitate the <a href="http://www.2harvest.org/site/PageServer?pagename=progserv_sfsp">Summer Food Service Program (SFSP)</a> in Minnesota and help bring more meals to more kids this summer.</p>
<p><strong>Do you know a family who could use a little extra help with food this summer?</strong></p>
<p>Check out the <a href="http://summerlunchmap.2harvest.org/">Summer Lunch Map</a>, an easy-to-use tool for finding free food for kids across the state this summer. Families can also call 2-1-1 from a landline or text 612-516-FOOD for locations.</p>
<p><strong>Want to help?</strong></p>
<p><a href="http://www.2harvest.org/site/Donation2?3540.donation=form1&amp;df_id=3540">Click here to make a gift.</a> Together, we can ensure healthy, plentiful meals for Minnesota kids who need them to grow and thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.2harvest.org/kids-eat-free-and-summer-lunch-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos are up from yesterday&#8217;s news conference!</title>
		<link>http://blog.2harvest.org/vikings-sfsp-photos/</link>
		<comments>http://blog.2harvest.org/vikings-sfsp-photos/#comments</comments>
		<pubDate>Thu, 28 May 2009 15:33:27 +0000</pubDate>
		<dc:creator>Lindsi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[news conference]]></category>
		<category><![CDATA[sfsp]]></category>
		<category><![CDATA[summer feeding]]></category>

		<guid isPermaLink="false">http://blog.2harvest.org/?p=252</guid>
		<description><![CDATA[View the full set on Flickr Special thanks to the Minnesota Vikings for all their efforts!]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300" data="http://www.flickr.com/apps/slideshow/show.swf?v=71649" type="application/x-shockwave-flash"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F2harvest%2Fsets%2F72157618910826780%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F2harvest%2Fsets%2F72157618910826780%2F&amp;set_id=72157618910826780&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /></object></p>
<p><a href="http://www.flickr.com/photos/2harvest/sets/72157618910826780/">View the full set on Flickr</a></p>
<p>Special thanks to the Minnesota Vikings for all their efforts!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.2harvest.org/vikings-sfsp-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Summer Feeding Partnership will help provide 200,000 meals!</title>
		<link>http://blog.2harvest.org/new-summer-feeding-partnership/</link>
		<comments>http://blog.2harvest.org/new-summer-feeding-partnership/#comments</comments>
		<pubDate>Wed, 27 May 2009 21:01:36 +0000</pubDate>
		<dc:creator>Lindsi</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[child hunger]]></category>
		<category><![CDATA[hunger solutions]]></category>
		<category><![CDATA[minnesota vikings]]></category>
		<category><![CDATA[sfsp]]></category>
		<category><![CDATA[summer feeding]]></category>

		<guid isPermaLink="false">http://blog.2harvest.org/?p=248</guid>
		<description><![CDATA[We&#8217;re excited to announce a first-time partnership with the Minnesota Vikings and Hunger Solutions which will help provide an additional 200,000 meals to be distributed in Minnesota through the existing Summer Feeding program for children in our community! The Minnesota Vikings have donated a generous $92,000 to this effort, which will help expand the existing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://missingmeals.org/wp-content/uploads/2009/05/vikes_sfsp.gif" align="right" width="300" height="199" /><br />
We&#8217;re excited to announce a first-time partnership with the Minnesota Vikings and Hunger Solutions which will help provide an additional 200,000 meals to be distributed in Minnesota through the existing Summer Feeding program for children in our community!</p>
<p>The Minnesota Vikings have donated a generous $92,000 to this effort, which will help expand the existing USDA-sponsored program. “The Vikings Children’s Fund aims to positively impact the well-being of our children and help provide them with the means to be healthy, strong and vibrant members of our community as they grow,” said Steve LaCroix, vice president of sales and marketing, chief marketing officer with the Minnesota Vikings. “Proper nutrition will always be essential to a child’s well-being, which is why the Vikings are honored to participate in this program with Hunger Solutions Minnesota and Second Harvest Heartland.”</p>
<p>During the schoolyear, 270,000 children in Minnesota depend on free and reduced-cost school lunches &#8211; but only 20% of those children receive the same subsidized meals during the summer.</p>
<p>Together, we can help increase participation in the program and provide more meals to hungry children in our community. Visit <a href="http://missingmeals.org/summer-feeding/">www.missingmeals.org</a> to learn more about this exciting new initiative, or visit <a href="http://www.hungersolutions.org/vikings-childrens-fund-summer-lunch-program">www.hungersolutions.org.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.2harvest.org/new-summer-feeding-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
